000 | 00702cam a2200217 4500 | ||
---|---|---|---|
005 | 20150825155217.0 | ||
008 | 731019s1974 nyua b 001 0 eng | ||
020 | _a0444001352 | ||
040 |
_aDLC _cDLC _dDLC |
||
082 | 0 | 0 | _a621.3819598 YOU |
100 | 1 |
_aYoung, Tzay Y., _d1933 |
|
245 | 1 | 0 |
_aClassification, estimation, and pattern recognition _cby Tzay Y. Young and Thomas W. Calvert. |
260 |
_aNew York: _bAmerican Elsevier Pub. Co., _c1974. |
||
300 |
_axiv, 366 p. ; _billus. ; _c24 cm. |
||
504 | _aIncludes bibliographies. | ||
650 | 0 | _aPattern perception. | |
650 | 0 | _aDiscriminant analysis. | |
650 | 0 | _aOptical pattern recognition. | |
700 | 1 | _aCalvert, Thomas W., | |
942 | _2ddc | ||
999 |
_c166924 _d166924 |