| 000 | 00507cam a2200169 4500 | ||
|---|---|---|---|
| 020 | _a0824761251 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 | _a515.9 KUJxi |
| 245 | 1 | 0 |
_aValue-distribution theory; _bproceedings. _cEdited by Robert O. Kujala and Albert L. Vitter, III. |
| 260 |
_aNew York, _bM. Dekker, _c1973-74 [v. 1, 1974] |
||
| 300 |
_axi,271 p.; _c24 cm. |
||
| 490 | 0 | _aPure and applied mathematics, | |
| 700 | 1 | _aKujala, Robert O., | |
| 700 | 1 | _aVitter, Albert L., | |
| 700 | 1 | 2 | _aStoll, Wilhelm, |
| 942 | _cBK | ||
| 999 |
_c162150 _d162150 |
||