000 | 01914cmm a2200373 a 4500 | ||
---|---|---|---|
001 | 4998585 | ||
005 | 20150417155400.0 | ||
008 | 910422s1989 nyu b | ||
020 | _a0387969187 | ||
040 |
_aDLC _cDLC _dDLC |
||
041 | 0 | _geng | |
082 | 0 | 0 |
_a515.35028542 _212 |
100 | 1 | _aKoçak, Hüseyin. | |
245 | 1 | 0 |
_aPhaser _h[computer file] / _cby Huseyin Kocak. |
250 | _aVersion 1.1. | ||
256 | _aComputer programs. | ||
260 |
_aNew York : _bSpringer-Verlag, _cc1989. |
||
300 |
_axvi,224p. _c24cm. |
||
500 | _aTitle from disk label. | ||
500 | _aManual: Differential and difference equations through computer experiments / Hüseyin Koçak. 2nd ed. | ||
500 | _aSame software on two 3 1/2 in. disks (one for EGA/VGA and the other for CGA, both formatted at low density, 740K) and one 5 1/4 in. disk (formatted at high density, 1.2M). | ||
520 | _aEnables users to experiment with differential and difference equations, and dynamical systems in an interactive environment using graphics. Utilizes Halo graphics subroutine library. | ||
538 | _aSystem requirements: IBM PC, XT, or PS/2; 256K; DOS 2.0 (or higher); IBM CGA or EGA or VGA; color display (monochrome monitor will work; however, some colors, such as red, may be invisible); mathematics coprocessor (optional); hard disk; printer (EGA/VGA version supports Epson/IBM dot matrix and HP LaserJet+ laser printer). | ||
590 | _aLC has 2 copies of both size disks. | ||
650 | 0 |
_aDifferential equations _xSoftware. |
|
650 | 0 |
_aDifference equations _xSoftware. |
|
700 | 1 | 2 | _aKoçak, Hüseyin. |
730 | 0 | _aHalo graphics subroutine library. | |
753 |
_aIBM PC _cDOS 2.0 |
||
753 | _aIBM PS/2 | ||
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0902/88039754-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0902/88039754-t.html |
942 | _2ddc | ||
999 |
_c161010 _d161010 |