000 | 00708nam a22001817a 4500 | ||
---|---|---|---|
020 | _a9780387096094 | ||
082 | _a519.50724 BER | ||
100 | _aBergsma.Wicher | ||
245 |
_aMarginal models : for dependent clustered and longitudinal categorical data _cWicher Bergsma , Marcel Croon and Jacques A.Hagenaars |
||
260 |
_aNew York _bSpringer Science+Business _c2009 |
||
300 |
_axi, 261p. _c; 22cm. |
||
440 | _aStatistics for social and behavioral sciences /edited by Stephen Fienberg and Wim J .Van der Linden | ||
650 | _aStatistics | ||
650 | _aSocial sciences--Statistical methods | ||
650 | _aMathematical statistics | ||
650 | _aMarginal models | ||
700 |
_aCroon,Marcel _aHagenaars,jacques A. |
||
999 |
_c155716 _d155716 |