Quarterly Journal of Mechanics & Applied Mathematics
Material type:
- 0033-5614
This record has many physical items (20). View all the physical items.
Browsing North Eastern Hill University shelves, Shelving location: Periodicals, Collection: MATHEMATICS Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: North Eastern Hill University
Location: Periodicals
Subscription from: to: 01/02/2017
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol 69, No 4,2016 | 01/11/2016 | 27/02/2017 | Arrived | ||
Vol 69, No 3, 2016 | 01/08/2016 | 24/10/2016 | Arrived | ||
Vol 69, No 2, 2016 | 01/05/2016 | 15/11/2016 | Arrived | ||
Vol 69, No 1, 2016 | 01/02/2016 | 01/03/2017 | Arrived | ||
Vol 68, No 4, 2015 | 01/11/2015 | 01/02/2016 | Arrived | ||
Vol 68, No 3, 2015 | 01/08/2015 | 25/01/2016 | Arrived | ||
Vol 68, No 2,2015 | 01/05/2015 | 16/09/2015 | Arrived | ||
Vol 68, No 1, 2015 | 01/02/2015 | 16/09/2015 | Arrived | ||
Vol 67, No 4, 2014 | 01/11/2014 | 03/03/2015 | Arrived | ||
Vol 67, No 3,2014 | 01/08/2014 | 16/10/2014 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.