Technometrics
Material type:
- 0040-1706
This record has many physical items (16). View all the physical items.
Alexandria. Alexandria
This is a serial
There are 1 subscription(s) associated with this title.
At library: North Eastern Hill University
Subscription from: to: 01/02/2017
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
4 | 01/11/2015 | 24/02/2016 | Arrived | ||
3 | 01/08/2015 | 10/02/2016 | Arrived | ||
2 | 01/05/2015 | 01/09/2015 | Arrived | ||
1 | 01/02/2015 | 05/08/2015 | Arrived | ||
4 | 01/11/2014 | 13/03/2015 | Arrived | ||
3 | 01/08/2014 | 30/09/2014 | Arrived | ||
2 | 01/05/2014 | 24/09/2014 | Arrived | ||
1 | 01/02/2014 | 25/06/2015 | Arrived | ||
4 | 01/11/2013 | 25/02/2014 | Arrived | ||
2 | 01/05/2013 | 11/09/2013 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.