Review of economics and statistics
Material type:
- 0034-6535
This record has many physical items (36). View all the physical items.
Cambridge. Massachusetts.
This is a serial
There are 1 subscription(s) associated with this title.
At library: North Eastern Hill University
Subscription from: to: 01/02/2019
The 10 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
4 | 01/10/2019 | 17/12/2019 | Arrived | ||
3 | 01/07/2019 | 11/09/2019 | Arrived | ||
2 | 01/05/2019 | 25/07/2019 | Arrived | ||
1 | 01/03/2019 | 25/07/2019 | Arrived | Automatically set to late | |
5 | 01/12/2018 | 20/03/2019 | Arrived | ||
4 | 01/10/2018 | 28/01/2019 | Arrived | ||
3 | 01/07/2018 | 30/10/2018 | Arrived | ||
2 | 01/05/2018 | 19/09/2018 | Arrived | ||
1 | 01/03/2018 | 19/09/2018 | Arrived | ||
5 | 01/12/2017 | 06/02/2018 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.