Grwoth of the Amreican republic (Record no. 9589)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 973 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morison, Samuel Eliot |
| 245 ## - TITLE STATEMENT | |
| Title | Grwoth of the Amreican republic |
| Statement of responsibility, etc. | Samuel Eliot Morison, Henry Steele Commager and William E Leuchtenburg |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Oxford Univeristy Press |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2v.: ill.; 24cm. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Commager, Henry Steele |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Leuchtenburg, William E. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 973 MOR | 9597 | 24/11/2011 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | 973 MOR | 9598 | 13/11/2018 | 24/11/2011 | Books | 13/11/2018 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 973 MOR | 72505 | 24/11/2011 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 6 | 973 MOR | 72039 | 15/05/2019 | 24/11/2011 | Books | 15/05/2019 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 973 MOR | 17829 | 23/10/2018 | 24/11/2011 | Books | 16/10/2018 | 1 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 7 | 973 MOR | 17830 | 15/05/2019 | 24/11/2011 | Books | 29/04/2019 | 1 |
