Economic analysis in input - output framework : with Indian empirical explorations (Record no. 84132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00508nam a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.230954 |
| Item number | ECO |
| 245 ## - TITLE STATEMENT | |
| Title | Economic analysis in input - output framework : with Indian empirical explorations |
| Statement of responsibility, etc. | edited by P.N.Mathur and R.Bharadwaj |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Poona |
| Name of publisher, distributor, etc. | Input - Output Research association |
| Date of publication, distribution, etc. | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Input-output analysis--India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic analysis--India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Input-output tables--India |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mathur, P. N. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bharadwaj, R. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 1 | 339.230954 ECO | 83252 | 30/04/2012 | 24/04/2012 | .1 | 25/11/2011 | Books | |||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 339.230954 ECO | 83253 | 25/11/2011 | .2 | 25/11/2011 | Books | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 339.230954 ECO | 83254 | 25/11/2011 | .3 | 25/11/2011 | Books | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 339.230954 ECO | 83255 | 25/11/2011 | .4 | 25/11/2011 | Books | |||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 339.230954 ECO | G1124 | 25/11/2011 | 25/11/2011 | Books | ||||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 11/02/2016 | 339.230954 ECO | G-1897 | 11/02/2016 | .4;1 | 11/02/2016 | Books | Dewey Decimal Classification |
