U Doktor Phastos (Record no. 81544)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | KH |
| Item number | 895.932 MAR/KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kharmalki, Antoinette |
| 245 ## - TITLE STATEMENT | |
| Title | U Doktor Phastos |
| Statement of responsibility, etc. | by Antoinette Kharmalki |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [s.l.] |
| Name of publisher, distributor, etc. | [s.n.] |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 76p.; 20cm. |
| 500 ## - GENERAL NOTE | |
| General note | La pynkylla sha ka khasi na ka drama Dr. Faustus ba la thoh da u Christopher Marlowe |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marlowe,Christopher--Drama |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Khasi drama |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Copy number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | KH 895.932 MAR/KHA | 272317 | 25/11/2011 | 25/11/2011 | Books | ||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 1 | KH 895.932 MAR/KHA | 272318 | 18/03/2016 | 25/11/2011 | Books | 18/03/2016 | ;1 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 3 | KH 895.932 MAR/KHA | 272319 | 12/03/2020 | 25/11/2011 | Books | 12/03/2020 | ;2 | 2 | ||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 3 | KH 895.932 MAR/KHA | 272320 | 07/09/2020 | 25/11/2011 | Books | 13/03/2020 | ;3 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 3 | KH 895.932 MAR/KHA | 272321 | 10/10/2024 | 25/11/2011 | Books | 07/10/2024 | ;4 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 4 | KH 895.932 MAR/KHA | 272322 | 05/05/2022 | 25/11/2011 | Books | 05/05/2022 | ;5 | 2 | ||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 1 | KH 895.932 MAR/KHA | 272323 | 12/03/2020 | 25/11/2011 | Books | 12/03/2020 | ;6 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 3 | KH 895.932 MAR/KHA | 272324 | 28/04/2025 | 25/11/2011 | Books | 22/04/2025 | ;7 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 6 | KH 895.932 MAR/KHA | 272325 | 23/02/2018 | 25/11/2011 | Books | 20/02/2018 | ;8 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 6 | KH 895.932 MAR/KHA | 272326 | 19/04/2022 | 25/11/2011 | Books | 19/04/2022 | ;9 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 1 | KH 895.932 MAR/KHA | 272327 | 12/03/2020 | 25/11/2011 | Books | 12/03/2020 | ;10 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 5 | KH 895.932 MAR/KHA | 272328 | 06/03/2020 | 25/11/2011 | Books | 06/03/2020 | ;11 |
