Introduction to numerical analysis (Record no. 80495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8173196249 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| Item number | PRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prasad, Devi |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to numerical analysis |
| Statement of responsibility, etc. | Devi Prasad |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa Publishing House |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 349p. ; 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numerical analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical analysis |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 10 | 519.4 PRA | 280309 | 04/06/2019 | 04/06/2019 | ,1 | 25/11/2011 | Books | |||||
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 10 | 519.4 PRA | 280310 | 04/03/2020 | 04/03/2020 | ,1;1 | 25/11/2011 | Books | 2 | ||||
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 4 | 519.4 PRA | 280311 | 07/03/2025 | 25/02/2025 | ,1;2 | 25/11/2011 | Books | 1 | ||||
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 5 | 519.4 PRA | 280312 | 24/04/2023 | 18/04/2023 | ,1;3 | 25/11/2011 | Books | |||||
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 6 | 519.4 PRA | 280313 | 27/02/2020 | 27/02/2020 | ,1;4 | 25/11/2011 | Books | 1 | ||||
| Dewey Decimal Classification | STATISTICS | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 519.4 PRA | 280314 | 25/11/2011 | ,1;5 | 25/11/2011 | Course Books |
