Introductory linear algebra with applications (Record no. 77470)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200205 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 8129701766 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| Item number | KOL |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kolman, Bernard |
| 245 ## - TITLE STATEMENT | |
| Title | Introductory linear algebra with applications |
| Statement of responsibility, etc | by Bernard Kolman and David R. Hill |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Singapore |
| Name of publisher | Pearson Education |
| Year of publication | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvi,577p.:tables; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 8th ed also |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Algebras, Linear |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Line geometry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Topology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Mathematical analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Accession Number | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTER FOR APPLIED STATISTICS | North Eastern Hill University | North Eastern Hill University | General Stacks | 25/11/2011 | 512.5 KOL | 222215 | ,6 | Books | |||
| CENTER FOR APPLIED STATISTICS | North Eastern Hill University | North Eastern Hill University | General Stacks | 25/11/2011 | 512.5 KOL | 222216 | ,6;5 | Books | |||
| North Eastern Hill University | North Eastern Hill University | Course Book | 25/11/2011 | 512.5 KOL | 222217 | ,6;1 | Books | ||||
| North Eastern Hill University | North Eastern Hill University | Course Book | 25/11/2011 | 512.5 KOL | 222218 | ,6;2 | Books | ||||
| CENTER FOR APPLIED STATISTICS | North Eastern Hill University | North Eastern Hill University | General Stacks | 25/11/2011 | 512.5 KOL | 222219 | ,6;3 | Books | |||
| CENTER FOR APPLIED STATISTICS | North Eastern Hill University | North Eastern Hill University | General Stacks | 25/11/2011 | 512.5 KOL | 222220 | ,6;4 | Books | |||
| ELECTRONICS COMMUNICATION & ENGINEERING | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 512.5 KOL | 266530 | ,6;6 | Books | ||||
| ELECTRONICS COMMUNICATION & ENGINEERING | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 512.5 KOL | 266531 | ,6;7 | Books | ||||
| MATHEMATICS | North Eastern Hill University | North Eastern Hill University | 29/11/2013 | 512.5 KOL | 224937 | ,7;1 | Books |
