Statistics for management (Record no. 72169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 812030893X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.0015195 |
| Item number | LEV |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Levin, Richard I. |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics for management |
| Statement of responsibility, etc | Richard I. Levin and David S. Rubin |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Prentice-Hall |
| Year of publication | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvi,918p. ; |
| Dimensions | 24cm. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 7th ed. and 8th. ed also. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Management--Statistical Methods |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Business Statistics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rubin, David S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Date acquired | Full call number | Accession Number | Copy number | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 200674 | ,5 | Books | ||||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 200675 | ,5;1 | Books | ||||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 200676 | ,5;2 | Books | ||||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 201526 | ,6;2 | Books | ||||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 202374 | ,6;3 | Books | General Stacks | |||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 25/11/2011 | 658.0015195 LEV | 202375 | ,6;4 | Books | General Stacks | |||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 27/04/2012 | 658.0015195 LEV | 203216 | ,6 | Books | General Stacks | |||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 27/04/2012 | 658.0015195 LEV | 203217 | ,6;1 | Books | ||||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 10/11/2015 | 658.0015195 LEV | 203730 | ,6;5 | Books | General Stacks | |||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 21/06/2016 | 658.0015195 LEV | 204544 | ,6;6 | Books | General Stacks | |||
| COMMERCE | North Eastern Hill University | North Eastern Hill University | 21/06/2016 | 658.0015195 LEV | 204545 | ,6;7 | Books | General Stacks | |||
| MATHEMATICS | North Eastern Hill University | North Eastern Hill University | 28/08/2024 | 658.0015195 LEV | 420946 | ,7 | Books | General Stacks |
