Growth and development : with special reference to developing economies (Record no. 6441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00401nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.09 |
| Item number | THI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thirlwall, A. P. |
| 245 ## - TITLE STATEMENT | |
| Title | Growth and development : with special reference to developing economies |
| Statement of responsibility, etc. | A. P. Thirlwall |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Macmillan |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii,322p.; 22cm. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 6th ed. also. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic Growth |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic History |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 THI | 30563 | 24/11/2011 | 24/11/2011 | Books | ||||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 THI | 30425 | 24/11/2011 | 24/11/2011 | Books | ;2 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 THI | 8143 | 24/11/2011 | 24/11/2011 | Books | ;5 | ||||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 THI | 85538 | 24/11/2011 | 24/11/2011 | Books | ,4 | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 8 | 338.09 THI | 29807 | 20/11/2023 | 24/11/2011 | Books | ;1 | 08/11/2023 | |||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 37 | 338.09 THI | 85791 | 16/04/2024 | 24/11/2011 | Books | ;5 | 13/10/2023 | 3 |
