Aquatic life of the world (Record no. 57623)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00898nam a2200265 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0 7614 7170 7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.92 |
| Item number | AQU |
| 245 ## - TITLE STATEMENT | |
| Title | Aquatic life of the world |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Marshall Cavendish |
| Date of publication, distribution, etc. | c2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 11v.;col.ill.; 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | v.1--Abalone--Barracuda. |
| 500 ## - GENERAL NOTE | |
| General note | v.2--Bas--conservation. |
| 500 ## - GENERAL NOTE | |
| General note | v.3--Continental shelf--fiddler crab. |
| 500 ## - GENERAL NOTE | |
| General note | v.4--Fin whale--hydrothermal vent. |
| 500 ## - GENERAL NOTE | |
| General note | v.5--Iceberg--manatee and dugong. |
| 500 ## - GENERAL NOTE | |
| General note | v.6--Mangrove--Ocean history. |
| 500 ## - GENERAL NOTE | |
| General note | v.7--Oceanography--puffin. |
| 500 ## - GENERAL NOTE | |
| General note | v.8--Remora--sea otter. |
| 500 ## - GENERAL NOTE | |
| General note | v.9--Sea pen--swordfish. |
| 500 ## - GENERAL NOTE | |
| General note | v.10--Tarpon--wrasse.; v.11--Index [set]. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aquatic biology--juvenile |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aquatic biology--encyclopedias |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Marine animals--encyclopedias |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Freshwater animals--encyclopedias. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187942 | 24/11/2011 | v.1 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187943 | 24/11/2011 | v.2 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187944 | 24/11/2011 | v.3 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187945 | 24/11/2011 | v.4 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187946 | 24/11/2011 | v.5 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187947 | 24/11/2011 | v.6 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 574.92 AQU | 187948 | 06/06/2024 | v.7 Zoo | 24/11/2011 | Books | 30/05/2024 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187949 | 24/11/2011 | v.8 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187950 | 24/11/2011 | v.9 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187951 | 24/11/2011 | v.10 Zoo | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 574.92 AQU | 187952 | 24/11/2011 | v.11 Zoo | 24/11/2011 | Books |
