Ullmann's encyclopedia of industrial chemistry (Record no. 57475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01130nam a2200289 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R |
| Item number | 660 ULL |
| 245 ## - TITLE STATEMENT | |
| Title | Ullmann's encyclopedia of industrial chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th rev.ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Canada |
| Name of publisher, distributor, etc. | VCH Publishers |
| Date of publication, distribution, etc. | c1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.; 27cm. |
| 500 ## - GENERAL NOTE | |
| General note | contents: |
| 500 ## - GENERAL NOTE | |
| General note | v.1.1: Abrasives to aluminum oxide |
| 500 ## - GENERAL NOTE | |
| General note | v.1.2: Amines, Aliphatie to antibiotics |
| 500 ## - GENERAL NOTE | |
| General note | v.1.3: Antidiabetic drug to benzoquinone and rephthoquinone dyes |
| 500 ## - GENERAL NOTE | |
| General note | v.1.4: Benzyl alcohol to calcium sulphate |
| 500 ## - GENERAL NOTE | |
| General note | v.1.5: Cancer chemotherapy to caramic colorants |
| 500 ## - GENERAL NOTE | |
| General note | v.1.6 : Ceramics to chlorohydrins |
| 500 ## - GENERAL NOTE | |
| General note | v.1.7: Chlorophenols to copper compounds |
| 500 ## - GENERAL NOTE | |
| General note | v.1.8: Coronary therapeutics to display technology |
| 500 ## - GENERAL NOTE | |
| General note | v.1.9: Dithiocarbamic acid and derivatives to ethanol |
| 500 ## - GENERAL NOTE | |
| General note | v.1.10: Ethanolmines and propanolamines to fibres,4.synthetic organic |
| 500 ## - GENERAL NOTE | |
| General note | v.A.: Surgical material to thiourea |
| 500 ## - GENERAL NOTE | |
| General note | Index to volume 1.1.____1.7. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemical Engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry,Chemical |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165384 | 24/11/2011 | 1.1,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165430 | 24/11/2011 | .1.2,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165385 | 24/11/2011 | .1.3,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165428 | 24/11/2011 | .1.4,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165519 | 24/11/2011 | .1.5,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165572 | 24/11/2011 | .1.6,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165573 | 24/11/2011 | .1.7,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165518 | 24/11/2011 | .1.8,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165429 | 24/11/2011 | .1.9,4 | 24/11/2011 | Reference Book | |||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165386 | 24/11/2011 | .1.10,4 | 24/11/2011 | Reference Book | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165478 | 24/11/2011 | .1.1-7,4 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 165479 | 24/11/2011 | .1.1-4,4 | 24/11/2011 | Books | |||||||
| Dewey Decimal Classification | REFERENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | R 660 ULL | 169091 | 24/11/2011 | .A-26,4 | 24/11/2011 | Reference Book |
