Economic reforms and industrialisation. (Record no. 53979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492nam a2200109 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | |
| Item number | 338.954 THA |
| 245 ## - TITLE STATEMENT | |
| Title | Economic reforms and industrialisation. |
| Statement of responsibility, etc. | edited by Devendra Thakur. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi. |
| Name of publisher, distributor, etc. | Deep & Deep Publications. |
| Date of publication, distribution, etc. | c1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : ill .; 21cm. |
| 500 ## - GENERAL NOTE | |
| General note | v.1:Leather and aluminium industries.v.2:Textile,diary,cement and mice industries.v.3:Coal and steel industries.v.4:Telecommunications,electronics.v.5:Agrobased industries. |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Thakur, Devendra. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.954 THA | 199661 | 24/11/2011 | .1 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.954 THA | 199662 | 24/11/2011 | .2 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 338.954 THA | 199663 | 21/10/2019 | .3 | 24/11/2011 | Books | 21/10/2019 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.954 THA | 199664 | 24/11/2011 | .4 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 3 | 338.954 THA | 199665 | 24/10/2016 | .5 | 24/11/2011 | Books | 24/10/2016 |
