Early childhood care and education (ECCE) (Record no. 50383)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00611nam a2200193 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171005942 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.21 |
| Item number | MOH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohanty, Jagannath |
| 245 ## - TITLE STATEMENT | |
| Title | Early childhood care and education (ECCE) |
| Statement of responsibility, etc. | Jagannath Mohanty and Bhagyadhar Mohanty |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Deep & Deep Publications |
| Date of publication, distribution, etc. | c1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix,230p.;22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Family Childhood Education |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Early Childhood Care |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Kindergarten |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education, Research |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Family Childhood |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Education Early Childhood Care - Kindergarten |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Mohanty, Bhagyadhar |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Copy number | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 16 | 4 | 372.21 MOH | 172441 | 10/09/2025 | 27/08/2025 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 3 | 372.21 MOH | 172442 | 26/08/2025 | 18/08/2025 | 24/11/2011 | Books | ;1 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 15 | 2 | 372.21 MOH | 172443 | 14/10/2025 | 14/10/2025 | 24/11/2011 | Books | ;2 | 21/10/2025 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 12 | 2 | 372.21 MOH | 172444 | 27/08/2025 | 13/08/2025 | 24/11/2011 | Books | ;3 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 9 | 3 | 372.21 MOH | 172445 | 20/11/2017 | 20/11/2017 | 24/11/2011 | Books | ;4 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 12 | 2 | 372.21 MOH | 211284 | 20/08/2025 | 13/08/2025 | 24/11/2011 | Books | ;5 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 17 | 7 | 372.21 MOH | 211283 | 18/08/2025 | 13/08/2025 | 24/11/2011 | Books | ;6 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 7 | 1 | 372.21 MOH | 211287 | 06/06/2022 | 06/06/2022 | 24/11/2011 | Books | ;7 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 11 | 2 | 372.21 MOH | 211285 | 19/09/2025 | 03/09/2025 | 24/11/2011 | Books | ;8 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 18 | 5 | 372.21 MOH | 211286 | 25/08/2025 | 18/08/2025 | 24/11/2011 | Books | ;9 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 22 | 7 | 372.21 MOH | 175023 | 01/09/2025 | 18/08/2025 | 24/11/2011 | Books | ;10 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 13 | 372.21 MOH | 175024 | 27/08/2025 | 20/08/2025 | 24/11/2011 | Books | ;11 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 372.21 MOH | 175022 | 24/11/2011 | 24/11/2011 | Books | ;12 |
