Organometallic chemistry : a unified approach (Record no. 49145)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00521nam a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122403158 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.05 |
| Item number | MEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mehrotra, R. C. |
| 245 ## - TITLE STATEMENT | |
| Title | Organometallic chemistry : a unified approach |
| Statement of responsibility, etc. | R. C. Mehrotra and Anirudh Singh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley Eastern |
| Date of publication, distribution, etc. | c1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 634p.: ill.; 26cm. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 2nd edition also |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organometallic chemistry |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry, Organic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organometallic compounds |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Singh, Anirudh |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 4 | 547.05 MEH | 167223 | 24/03/2022 | 24/03/2022 | 24/11/2011 | Books | ||||||||
| CHEMISTRY | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 15 | 547.05 MEH | 220893 | 16/10/2023 | 22/09/2023 | 24/11/2011 | Books | Dewey Decimal Classification | 4 | ,1 | ||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 20 | 547.05 MEH | 220894 | 14/10/2024 | 04/10/2024 | 24/11/2011 | Books | 2 | ,1;1 | ||||||
| CHEMISTRY | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 8 | 547.05 MEH | 220895 | 26/09/2023 | 19/09/2023 | 24/11/2011 | Books | Dewey Decimal Classification | 1 | ,1;2 | ||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 547.05 MEH | 220896 | 24/11/2011 | 24/11/2011 | Books | ,1;3 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 21 | 547.05 MEH | 220897 | 03/10/2023 | 22/09/2023 | 24/11/2011 | Books | 4 | ,1;4 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 11 | 547.05 MEH | 220898 | 10/10/2024 | 04/10/2024 | 24/11/2011 | Books | 3 | ,1;5 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 547.05 MEH | 220899 | 17/09/2019 | 26/08/2019 | 24/11/2011 | Books | 2 | ,1;6 |
