Vogel's text book of quantitative in-organic analysis : including elementary instrumental analysis (Record no. 45785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582446635 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546.01545 |
| Item number | VOG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vogel, Arthur I. |
| 245 ## - TITLE STATEMENT | |
| Title | Vogel's text book of quantitative in-organic analysis : including elementary instrumental analysis |
| Statement of responsibility, etc. | Arthur I. Vogel; revised by J. Bassett...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Longman |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii,925p.; 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Inorganic compounds |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry, Inorganic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantitative inorganic analysis |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Bassett, J. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 98647 | 24/11/2011 | ,3;3 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 98937 | 24/11/2011 | ,3;4 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 98938 | 24/11/2011 | ,3;5 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 98936 | 24/11/2011 | ,3;6 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 6 | 546.01545 VOG | 98934 | 25/05/2018 | ,3;7 | 24/11/2011 | Books | 3 | 25/05/2018 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 100127 | 24/11/2011 | ,3;9 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 101083 | 24/11/2011 | ,3;10 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 546.01545 VOG | 101084 | 24/11/2011 | ,3;11 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 546.01545 VOG | 101085 | 29/05/2014 | ,3;12 | 24/11/2011 | Books | 29/05/2014 |
