Probability and measure (Record no. 43809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Item number | BIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Billingsley, Patrick |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and measure |
| Statement of responsibility, etc. | by Patrick Billingsley |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | John Wiley |
| Date of publication, distribution, etc. | c1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,622p.; 23cm.- |
| 490 ## - SERIES STATEMENT | |
| Series statement | Wiley series in probability and mathematical statistics |
| 500 ## - GENERAL NOTE | |
| General note | Library has 3rd ed. also |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 519.2 BIL | 100605 | 24/11/2011 | ,1 | 24/11/2011 | Books | ||||||||
| STATISTICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 519.2 BIL | 280610 | 26/11/2014 | ,2 | 24/11/2011 | Books | 1 | 26/11/2014 | ||||
| STATISTICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 519.2 BIL | 280737 | 06/11/2019 | ,2;1 | 24/11/2011 | Books | 06/11/2019 | |||||
| STATISTICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 519.2 BIL | 280738 | 29/03/2023 | ,2;2 | 24/11/2011 | Books | 23/03/2023 |
