Census of India 1981 : Madhya pradesh (Record no. 42388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00756nam a2200181 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | DB312.09543 |
| Item number | IND |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India.Office of the Registrar. General |
| 245 ## - TITLE STATEMENT | |
| Title | Census of India 1981 : Madhya pradesh |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Registrar General |
| Date of publication, distribution, etc. | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : ill. maps. tables ; 30cm. |
| 500 ## - GENERAL NOTE | |
| General note | Contents: |
| 500 ## - GENERAL NOTE | |
| General note | Part I - Part II: (Special) Report and Tables based on 5 per cent sample data |
| 500 ## - GENERAL NOTE | |
| General note | Part IIA: General Population Tables |
| 500 ## - GENERAL NOTE | |
| General note | Part IIB: Primary Census Abstract |
| 500 ## - GENERAL NOTE | |
| General note | Part III - Part IV - Part V - Part VI - Part VII: Tables on Houses and Disabled Population |
| 500 ## - GENERAL NOTE | |
| General note | Part IIA&B,2S,VII only |
| 500 ## - GENERAL NOTE | |
| General note | Paper I of 1984 : Household Population by Religion of Head of Household |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | GOVT. PUBLICATION (GIFT) (D.O. Section) | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB312.09543 IND | 153959 | 24/11/2011 | .1981.2A | 24/11/2011 | DB-Government Publications | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB312.09543 IND | 153958 | 24/11/2011 | 1981.2.B | 24/11/2011 | Books | |||||||
| Dewey Decimal Classification | GOVT. PUBLICATION (GIFT) (D.O. Section) | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB 312.09543 IND | 153487 | 24/11/2011 | 1981.2.S | 24/11/2011 | DB-Government Publications | |||||
| Dewey Decimal Classification | GOVT. PUBLICATION (GIFT) (D.O. Section) | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB312.09543 IND | 144099 | 24/11/2011 | .1981.7 | 24/11/2011 | DB-Government Publications | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB312.09543 IND | 153486 | 24/11/2011 | 1981.7;1 | 24/11/2011 | Books | |||||||
| Dewey Decimal Classification | GOVT. PUBLICATION (GIFT) (D.O. Section) | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB312.09543 IND | 155337 | 24/11/2011 | .1981(p.1-1984) | 24/11/2011 | DB-Government Publications |
