Jadoreng : the psycho-physical culture of the Garos (Record no. 39677)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00522nam a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LC |
| Item number | 301.4510954164 SAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sangma, Dewansing Rongmitu |
| 245 ## - TITLE STATEMENT | |
| Title | Jadoreng : the psycho-physical culture of the Garos |
| Statement of responsibility, etc. | Dewansing Rongmitu Sangma and edited with an introduction by Julius L.R. Marak |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | East Garo Hills,Meghalaya |
| Name of publisher, distributor, etc. | Salseng C. Mark |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311p. 25cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Garo culture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Meghalaya--Scheduled tribes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Garo (Indic People) |
| 710 ## - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Marak, Julius L.R. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SAN | 139455 | 24/11/2011 | 24/11/2011 | Local Collection | |||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | LC 301.4510954164 SAN | 139456 | 11/03/2024 | ;1 | 24/11/2011 | Books | 04/03/2024 | |||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 4 | LC 301.4510954164 SAN | 139457 | 01/08/2016 | ;3 | 24/11/2011 | Books | 01/08/2016 | |||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | LC 301.4510954164 SAN | 139458 | 10/10/2023 | ;3 | 24/11/2011 | Books | 10/10/2023 | 1 | 25/10/2023 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 301.4510954164 SAN | 139460 | 24/11/2011 | ;5 | 24/11/2011 | Books | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | LC 301.4510954164 SAN | 210753 | 30/07/2025 | ;6 | 24/11/2011 | Books | 22/07/2025 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | LC 301.4510954164 SAN | 210754 | 24/10/2016 | ;7 | 24/11/2011 | Books | 24/10/2016 | ||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | LC 301.4510954164 SAN | 139459 | 06/06/2024 | ;4 | 24/11/2011 | Books | 29/05/2024 |
