Ain jurip Khyndew: ka ain oh khajna (Record no. 39057)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LC |
| Item number | 346.541640432 SUM |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Khasi |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sumer, Morning Star |
| 245 ## - TITLE STATEMENT | |
| Title | Ain jurip Khyndew: ka ain oh khajna |
| Statement of responsibility, etc. | by Morning Star Sumer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shillong |
| Name of publisher, distributor, etc. | [19 -?] |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Meghalaya land survey and record preparation act1980 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Land survey and records preparation act 1980- Meghalaya |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149080 | 24/11/2011 | .1 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149079 | 24/11/2011 | .1;1 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | LC 346.541640432 SUM | 149073 | 07/02/2025 | .1;2 | 24/11/2011 | Books | 30/01/2025 | ||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | LC 346.541640432 SUM | 149072 | 13/07/2023 | .1;3 | 24/11/2011 | Books | 06/07/2023 | ||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149071 | 24/11/2011 | .1;4 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149070 | 24/11/2011 | .1;5 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149069 | 24/11/2011 | .1;6 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149068 | 24/11/2011 | .1;7 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149067 | 24/11/2011 | .1;8 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149066 | 24/11/2011 | .1;9 | 24/11/2011 | Books | ||||||
| HOME SCIENCE | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | LC 346.541640432 SUM | 149085 | 24/11/2011 | .1;10 | 24/11/2011 | Books |
