Tribes of Meghalaya (Record no. 38990)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494nam a2200169 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.4510954164 |
| Item number | SEN |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sen, Sipra |
| 245 ## - TITLE STATEMENT | |
| Title | Tribes of Meghalaya |
| Statement of responsibility, etc. | Sipra Sen |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Mittal Publications |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,170p.:col.,ill.; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Meghalaya (India)--Scheduled tribes |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hajong (Indic People) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Khasis (Indic People) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Ethnology--Meghalaya (India) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Tribes--Meghalaya (India) |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | GENERAL | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 154407 | 24/11/2011 | 24/11/2011 | Local Collection | ||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 137362 | 24/11/2011 | ;1 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 160697 | 24/11/2011 | ;2 | 24/11/2011 | Books | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 8 | 301.4510954164 SEN | 199416 | 30/07/2025 | ;3 | 24/11/2011 | Books | 22/07/2025 | |||||||
| Dewey Decimal Classification | KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 140436 | 24/11/2011 | ;4 | 24/11/2011 | Course Books | |||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 140437 | 24/11/2011 | ;5 | 24/11/2011 | Books | ||||||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 7 | 301.4510954164 SEN | 140497 | 01/07/2024 | ;7 | 24/11/2011 | Books | 18/06/2024 | 2 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 6 | 301.4510954164 SEN | 140498 | 03/11/2017 | ;8 | 24/11/2011 | Books | 03/11/2017 | 2 | |||||
| KHASI | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 9 | 301.4510954164 SEN | 140496 | 16/05/2025 | ;6 | 24/11/2011 | Books | 28/04/2025 | 1 | |||||
| LAW | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 301.4510954164 SEN | 256138 | 24/11/2011 | ;9 | 24/11/2011 | Books | ||||||||
| LAW | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 301.4510954164 SEN | 256139 | 12/02/2024 | ;10 | 24/11/2011 | Books | 08/02/2024 |
