Indian economy : (Record no. 37821)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00589nam a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| ISBN | 0706918991 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.954 |
| Item number | AGR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Agrawala, A N. |
| 245 ## - TITLE STATEMENT | |
| Title | Indian economy : |
| Statement of responsibility, etc | A N.Agrawal |
| Remainder of title | problems of development and planning |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th.rev. & enl. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Vikas |
| Year of publication | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | xvvi, 800p.; |
| Dimensions | 25cm. |
| 500 ## - GENERAL NOTE | |
| General note | Library has 8th, 9th, 15th and 37th ed.<br/>[23rd ed. of acc.no.85521 has been replaced by 37th ed and 38th ed. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | Economics--India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | India--Economic Planning |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical Term | India--Economic Policy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Collection code | Home library | Current library | Date acquired | Full call number | Accession Number | Copy number | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 85362 | ,21;1 | Books | ||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 85521 | ,36 | Books | ||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 86090 | ,26 | Books | ||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 85361 | ,21 | Books | ||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 84500 | ,14;1 | Books | General Stacks | |||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 84499 | ,14 | Books | Course Book | |||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 83275 | ,7;1 | Books | ||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 83274 | ,7 | Books | Course Book | |||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 330.954 AGR | 83232 | ,8 | Books | Course Book | |||
| LAW | North Eastern Hill University | North Eastern Hill University | 17/05/2017 | 330.954 AGR | 259275 | ,37 | Books | General Stacks |
