Environmental pollution analysis (Record no. 37248)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122404634 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | CB |
| Item number | 628.5 KHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khopkar, S. M. |
| 245 ## - TITLE STATEMENT | |
| Title | Environmental pollution analysis |
| Statement of responsibility, etc. | Shripad M. Khopkar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley Eastern |
| Date of publication, distribution, etc. | c1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,192p.: ill.maps; 26cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pollution |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Factory and trade waste |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Water--Pollution |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Air--Pollution |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Copy number | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 3 | CB 628.5 KHO | 81093 | 08/10/2018 | 08/10/2018 | 24/11/2011 | Books | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 164977 | 24/11/2011 | 24/11/2011 | Books | ;1 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168445 | 24/11/2011 | 24/11/2011 | Books | ;2 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168446 | 24/11/2011 | 24/11/2011 | Books | ;3 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168447 | 24/11/2011 | 24/11/2011 | Books | ;4 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168448 | 24/11/2011 | 24/11/2011 | Books | ;5 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168449 | 24/11/2011 | 24/11/2011 | Books | ;6 | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | CB 628.5 KHO | 168635 | 25/09/2019 | 25/09/2019 | 24/11/2011 | Books | ;8 | 1 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 168634 | 24/11/2011 | 24/11/2011 | Course Books | ;9 | Dewey Decimal Classification | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 628.5 KHO | 169796 | 24/11/2011 | 24/11/2011 | Books | ;10 | |||||||||
| CHEMISTRY | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 628.5 KHO | 168450 | 15/10/2018 | 15/10/2018 | 24/11/2011 | Books | ;7 | Dewey Decimal Classification | |||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 06/08/2018 | 628.5 KHO | 461278 | 01/09/2022 | 01/09/2022 | Books | ;11 | Dewey Decimal Classification |
