Detailed estimates of revenue and expenditure (Record no. 34120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00626nam a2200121 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | DB354.5416400722 |
| Item number | MEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Meghalaya. Finance Department. |
| 245 ## - TITLE STATEMENT | |
| Title | Detailed estimates of revenue and expenditure |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Shillong |
| Name of publisher, distributor, etc. | [s.n.] |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.; 23cm. |
| 500 ## - GENERAL NOTE | |
| General note | Lib has detailed estimates of revenue and expenditure for Khasi Hills1975/76; East and West Khasi Hills1977/78,1982/83,1989/90 and 1983/84;East and West Garo Hills 1977/78,1982/83and 1989/90 |
| 500 ## - GENERAL NOTE | |
| General note | also East and West Garo Hills 1983/84 and Jaintia Hills 1975/76,1977/78 and v.1 1979/80,1982/83,1983/84; 1975/76 of Garo Hills District |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155618 | 24/11/2011 | 1983/84.1 | 24/11/2011 | Books | |||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 146539 | 24/11/2011 | 1983/84.1; | 24/11/2011 | Books | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155607 | 24/11/2011 | .1982/83.1 | 24/11/2011 | Books | |||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 147311 | 24/11/2011 | .1989/90.1 | 24/11/2011 | Books | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155599 | 24/11/2011 | .1979/80.1 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155617 | 24/11/2011 | .1982/83 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155608 | 24/11/2011 | .1982/83 | 24/11/2011 | Books | |||||||
| GOVT. PUBLICATION (GIFT) (D.O. Section) | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 147309 | 24/11/2011 | .1989/90 | 24/11/2011 | DB-Government Publications | Dewey Decimal Classification | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155602 | 24/11/2011 | .1978/79 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 155611 | 24/11/2011 | .1983/84 | 24/11/2011 | Books | |||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | DB354.5416400722 MEG | 147310 | 24/11/2011 | .1989/90 | 24/11/2011 | Books |
