Sociological aspects of economic growth (Record no. 2882)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.09 |
| Item number | HOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoselitz, Bert F. |
| 245 ## - TITLE STATEMENT | |
| Title | Sociological aspects of economic growth |
| Statement of responsibility, etc. | Bert F. Hoselitz |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Amerind |
| Date of publication, distribution, etc. | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 250p.; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic development --Sociological aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic growth--Sociological aspects |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic history--Sociological aspects |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Copy number | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | 1 | 338.09 HOS | 87011 | 17/10/2018 | 17/10/2018 | 24/11/2011 | Books | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 HOS | 81854 | 24/11/2011 | 24/11/2011 | Books | ;1 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 12 | 5 | 338.09 HOS | 87157 | 09/12/2019 | 09/12/2019 | 24/11/2011 | Books | ;3 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 14 | 7 | 338.09 HOS | 89169 | 10/11/2022 | 04/11/2022 | 24/11/2011 | Books | ;4 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 HOS | 88780 | 24/11/2011 | 24/11/2011 | Books | ;5 | |||||||||
| GEOGRAPHY & YAMUNACHARYA | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 HOS | B3147 | 24/11/2011 | 24/11/2011 | Books | ;2 | ||||||||
| SOCIOLOGY | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 HOS | xc 323 | 24/11/2011 | 24/11/2011 | Books | Dewey Decimal Classification |
