Introduction to the embryology of angiosperms (Record no. 22499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | CB |
| Item number | 582.130433 MAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maheshwari, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to the embryology of angiosperms |
| Statement of responsibility, etc. | P. Maheshwari |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| Date of publication, distribution, etc. | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 453p.: ill.; 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Embryology |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cells |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fertilization (Biology) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Angiosperms |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 582.130433 MAH | 25812 | 24/11/2011 | 24/11/2011 | Books | |||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | CB 582.130433 MAH | 23503 | 24/11/2011 | 24/11/2011 | Books | ;1 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 21 | CB 582.130433 MAH | 23504 | 22/04/2022 | 24/11/2011 | Books | ; | 10 | 22/04/2022 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 22 | CB 582.130433 MAH | 22794 | 25/10/2023 | 24/11/2011 | Books | ;3 | 6 | 25/10/2023 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 21 | CB 582.130433 MAH | 22795 | 28/03/2022 | 24/11/2011 | Books | ;4 | 8 | 24/03/2022 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 11 | CB 582.130433 MAH | 22792 | 06/06/2019 | 24/11/2011 | Books | ;5 | 6 | 06/06/2019 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 14 | CB 582.130433 MAH | 23032 | 31/10/2023 | 24/11/2011 | Books | ;7 | 3 | 25/10/2023 |
