Theory of economic growth (Record no. 20471)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00256nam a2200097 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.09 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morishima, Michio |
| 245 ## - TITLE STATEMENT | |
| Title | Theory of economic growth |
| Statement of responsibility, etc. | Michio Morishima |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford |
| Name of publisher, distributor, etc. | Clardendon Press |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,314p.; 22cm. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 MOR | 33710 | 24/11/2011 | 24/11/2011 | Books | ||||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 MOR | 30397 | 24/11/2011 | 24/11/2011 | Books | ;1 | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 MOR | 29415 | 24/11/2011 | 24/11/2011 | Books | ;2 | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 MOR | 30842 | 24/11/2011 | 24/11/2011 | Books | ;3 | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 1 | 338.09 MOR | 29789 | 04/05/2022 | 24/11/2011 | Books | ;4 | 1 | 04/05/2022 | ||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 338.09 MOR | 56814 | 24/11/2011 | 24/11/2011 | Books | ;5 |
