Sewanee review (Record no. 182719)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00210nam a22000857a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240830b |||||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | Sewanee review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Tennessee |
| Name of publisher | University of the Saith |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Bound Volume |
| Collection code | Pages | Year, Months | Total Checkouts | Barcode | Date last seen | Volume | Koha item type |
|---|---|---|---|---|---|---|---|
| English | 630 | 1978 | p10050 | 30/08/2024 | 86 | P | |
| English | 700 | 1979 | p10048 | 30/08/2024 | 87 | P | |
| English | 693 | 1980 | p10049 | 30/08/2024 | 88 | P | |
| English | 669 | 1981 | p17313 | 30/08/2024 | 89 | P | |
| English | 644 | 1982 | p11663 | 30/08/2024 | XL | P | |
| English | 695 | 1983 | p26009 | 30/08/2024 | 91 | P | |
| English | 669 | 1985 | p26010 | 30/08/2024 | 93 | P | |
| English | 687 | 1986 | p20388 | 30/08/2024 | 94 | P | |
| English | 685 | 1987 | p27314 | 30/08/2024 | 45 | P | |
| English | 724 | 1988 | p41174 | 30/08/2024 | 96 | P | |
| English | 714 | 1990 | p29984 | 30/08/2024 | 96 | P | |
| English | 700 | 1991 | p31106 | 30/08/2024 | 99 | P | |
| English | 736 | 1992 | p29643 | 30/08/2024 | 100 | P | |
| English | 637 | 1993 | p32317 | 30/08/2024 | 101 | P | |
| English | 699 | 1994 | p19281 | 30/08/2024 | 102 | P | |
| English | 619 | 1997 | p42360 | 30/08/2024 | 105 | P | |
| English | 710 | 1998 | p42363 | 30/08/2024 | 106 | P | |
| English | 324 | 1999 | p42410 | 30/08/2024 | 107 | P | |
| English | 665 | 2000 | p43448 | 30/08/2024 | 108 | P | |
| English | 647 | 2001 | p43449 | 30/08/2024 | 109 | P |
