Teachers College Records (Record no. 181508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00241nam a22000977a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231013b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0161-1681 |
| 245 ## - TITLE STATEMENT | |
| Title | Teachers College Records |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Columbia |
| Name of publisher | Columbia University |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Bound Volume |
| Collection code | Pages | Year, Months | Total Checkouts | Barcode | Date last seen | Volume | Koha item type |
|---|---|---|---|---|---|---|---|
| Education | 535 | 1979-80 | P41232 | 13/10/2023 | 81 | J | |
| Education | 722 | 1980 | P17,420 | 13/10/2023 | 82 | J | |
| Education | 722 | 1980-81 | P32558 | 13/10/2023 | 82 | J | |
| Education | 658 | 1981 | P40153 | 13/10/2023 | 83 | J | |
| Education | 980 | 1982 | P32595 | 13/10/2023 | 84 | J | |
| Education | 538 | 1983-84 | P32730 | 13/10/2023 | 85 | J | |
| Education | 396 | 1984 | P41708 | 13/10/2023 | 86 | J | |
| Education | 674 | 1985 | P42048 | 13/10/2023 | 86 | J | |
| Education | 648 | 1985-86 | P32907 | 13/10/2023 | 87 | J | |
| Education | 631 | 1986-87 | P41301 | 13/10/2023 | 88 | J | |
| Education | 665 | 1988-89 | P41261 | 13/10/2023 | 90 | J | |
| Education | 681 | 1990-91 | P41226 | 13/10/2023 | 92 | J |
