Land economics (Record no. 181332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00199nam a22000857a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230926b |||||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | Land economics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | University of Wisconsin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Bound Volume |
| Collection code | Pages | Year, Months | Total Checkouts | Barcode | Date last seen | Volume | Koha item type |
|---|---|---|---|---|---|---|---|
| Economics | 514 | 1977 | p9938 | 26/09/2023 | 53 | j | |
| Economics | 514 | 1977 | p99388 | 26/09/2023 | 53 | j | |
| Economics | 547 | 1978 | p11239 | 26/09/2023 | 54 | j | |
| Economics | 579 | 1979 | p11236 | 26/09/2023 | 55 | j | |
| Economics | 508 | 1980 | p9760 | 26/09/2023 | 56 | j | |
| Economics | 676 | 1981 | p159500 | 26/09/2023 | 57 | j | |
| Economics | 574 | 1982 | p11237 | 26/09/2023 | 58 | j | |
| Economics | 473 | 1983 | p18158 | 26/09/2023 | 59 | j | |
| Economics | 434 | 1984 | p18162 | 26/09/2023 | 60 | j | |
| Economics | 473 | 1985 | p18892 | 26/09/2023 | 61 | j | |
| Economics | 434 | 1986 | p20292 | 26/09/2023 | 62 | j | |
| Economics | 415 | 1987 | p27187 | 26/09/2023 | 63 | j | |
| Economics | 415 | 1987 | p31625 | 26/09/2023 | 63 | j | |
| Economics | 434 | 1989 | p31626 | 26/09/2023 | 65 | j | |
| Economics | 493 | 1990 | p27337 | 26/09/2023 | 66 | j | |
| Economics | 490 | 1990 | p31562 | 26/09/2023 | 67 | j | |
| Economics | 448 | 1993 | p510102 | 26/09/2023 | 69 | j | |
| Economics | 529 | 1994 | p32548 | 26/09/2023 | 70 | j | |
| Economics | 618 | 2001 | p43207 | 26/09/2023 | 77 | j |
