Journal of industiral economics (Record no. 181296)

MARC details
000 -LEADER
fixed length control field 00243nam a22000977a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230925b |||||||| |||| 00| 0 eng d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0022-1821
245 ## - TITLE STATEMENT
Title Journal of industiral economics
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication London
Name of publisher Blackwell Oxford
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Holdings
Collection code Pages Year, Months Total Checkouts Barcode Date last seen Volume Koha item type
Economics 445 1978-79   p10659 25/09/2023 27 j
Economics 411 1979-80   p10660 25/09/2023 28 j
Economics 543 1980   p30249 25/09/2023 29 j
Economics 448 1981-82   p11605 25/09/2023 30 j
Economics 474 1983   p26476 25/09/2023 31 j
Economics 539 1983-84   p26562 25/09/2023 32 j
Economics 551 1984-85   p30862 25/09/2023 33 j
Economics 443 1985   p30784 25/09/2023 34 j
Economics 470 1989-90   p29762 25/09/2023 33 j
Economics 133 1993   p42106 25/09/2023 41 j
Economics 443 1994   p41379 25/09/2023 42 j
Economics 456 1977   p42552 25/09/2023 45 j
Economics 543 1998   p42966 25/09/2023 46 j
Economics 488 1998   p42967 25/09/2023 46 j
Economics 558 2000   p42968 25/09/2023 49 j

Powered by Koha