Finance India (Record no. 181176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00235nam a22000977a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230914b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0970-3772 |
| 245 ## - TITLE STATEMENT | |
| Title | Finance India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Delhi |
| Name of publisher | Indian Institute of Finance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Bound Volume |
| Collection code | Pages | Year, Months | Total Checkouts | Barcode | Date last seen | Volume | Koha item type |
|---|---|---|---|---|---|---|---|
| Economics | 998 | 1992 | P35998 | 14/09/2023 | 6 | J | |
| Economics | 516 | 1989 | P35942 | 14/09/2023 | 3 | J | |
| Economics | 553 | 1988 | P30922 | 14/09/2023 | 11 | J | |
| Economics | 574-1173 | 1996 | P42621 | 14/09/2023 | 10 | J | |
| Economics | 572 | 1995 | P42255 | 14/09/2023 | 12 | J | |
| Economics | 610-1181 | 1995 | P42200 | 14/09/2023 | 9 | J | |
| Economics | 1166 | 1993 | P25953 | 14/09/2023 | 7 | J | |
| Economics | 607 | 1994 | P41328 | 14/09/2023 | 8 | J | |
| Economics | 992-1944 | 1991 | P32354 | 14/09/2023 | 32 | J | |
| Economics | 806-1448 | 2001 | P42963 | 14/09/2023 | 15 | J | |
| Economics | 804 | 2001 | P42962 | 14/09/2023 | 15 | J | |
| Economics | 784 | 1999 | P42960 | 14/09/2023 | 13 | J | |
| Economics | 786-1448 | 1999 | P42961 | 14/09/2023 | 13 | J | |
| Economics | 656 | 1998 | P42958 | 14/09/2023 | 12 | J | |
| Economics | 658-1368 | 1998 | P42959 | 14/09/2023 | 12 | J |
