Economic Journal:the journal of the royal Economic society (Record no. 181064)

MARC details
000 -LEADER
fixed length control field 00289nam a22000977a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230911b |||||||| |||| 00| 0 eng d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0013-0133
245 ## - TITLE STATEMENT
Title Economic Journal:the journal of the royal Economic society
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication Oxford Cambridge,MA
Name of publisher Basil Blackwell
Year of Publication 1991
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Holdings
Collection code Pages Year, Months Total Checkouts Barcode Date last seen Volume Koha item type
Economics 737-1657 1991   P30443 11/09/2023 101 J
Economics 833-1377 1993   P36023 11/09/2023 103 J
Economics 1-740 1992   P30420 11/09/2023 102 J
Economics 1-775 1994   P41416 11/09/2023 104 J
Economics 777-1558 1994   P41465 11/09/2023 104 J
Economics 1-846 1995   P42127 11/09/2023 105 J
Economics 1-931 1997   P42362 11/09/2023 107 J
Economics 933-1979 1997   P422901 11/09/2023 107 J
Economics 1-987 1998   P42604 11/09/2023 108 J
Economics 989-1983 1998   P42764 11/09/2023 108 J
Economics 1-311 1999   P42538 11/09/2023 109 J
Economics F283-508 1999   P42441 11/09/2023 109 J
Economics 509-F878 1999   P42535 11/09/2023 109 J
Economics 1-C195 2000   P434761 11/09/2023 110 J
Economics 363-758 2000   P43380 11/09/2023 110 J
Economics 759-F856 2000   P43381 11/09/2023 110 J
Economics 1-F248 2001   P43382 11/09/2023 111 J
Economics 207-F575 2001   P43383 11/09/2023 111 J
Economics 445-F835 2001   P43384 11/09/2023 111 J

Powered by Koha