Modern economic growth : rate,structure and spread (Record no. 18094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200145 4500 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339.5 |
| Item number | KUZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kuznets, Simon. |
| 245 ## - TITLE STATEMENT | |
| Title | Modern economic growth : rate,structure and spread |
| Statement of responsibility, etc. | Simon, Kuznets |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Heaven |
| Name of publisher, distributor, etc. | Yale University Press |
| Date of publication, distribution, etc. | [19-?]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii. 5 29p.: 21cm.- |
| 490 ## - SERIES STATEMENT | |
| Series statement | Studies in comparat ive economics,no.7 |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 339.5 KUZ | 32766 | 24/11/2011 | ;1 | 24/11/2011 | Books | ||||||
| Gifts | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 339.5 KUZ | 56498 | 24/11/2011 | 24/11/2011 | Books | |||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 339.5 KUZ | 29662 | 24/11/2011 | ;2 | 24/11/2011 | Books | ||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 339.5 KUZ | 29949 | 24/11/2011 | ;3 | 24/11/2011 | Books | ||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 2 | 339.5 KUZ | 29491 | 17/09/2015 | ;4 | 24/11/2011 | Books | 17/09/2015 |
