Journal of folklore research (Record no. 180816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00252nam a22000977a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230803b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0737-7037 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of folklore research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Indian University Folklore Institute |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Item type | Bound Volume |
| Collection code | Pages | Year, Months | Total Checkouts | Barcode | Date last seen | Volume | Koha item type |
|---|---|---|---|---|---|---|---|
| CCS | 242 | 1991 | P43276 | 03/08/2023 | 28 | J | |
| CCS | 290 | 1992 | P43277 | 03/08/2023 | 29 | J | |
| CCS | 469 | 1993-94 | P42076 | 03/08/2023 | 30-31 | J | |
| CCS | 304 | 1995 | P41764 | 03/08/2023 | 32 | J | |
| CCS | 268 | 1996 | P42391 | 03/08/2023 | 33 | J | |
| CCS | 292 | 1997 | P42566 | 03/08/2023 | 34 | J | |
| CCS | 316 | 1998 | P42407 | 03/08/2023 | 35 | J | |
| CCS | 334 | 1999 | P43278 | 03/08/2023 | 36 | J | |
| CCS | 231 | 2000 | P43279 | 03/08/2023 | 37 | J | |
| CCS | 292 | 2001 | P43280 | 03/08/2023 | 38 | J | |
| CCS | 263 | 2002 | P43281 | 03/08/2023 | 39 | J | |
| CCS | 310 | 2003 | P43282 | 03/08/2023 | 40 | J |
