Elements of partial differential equations (Record no. 17648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070857407 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.353 |
| Item number | SNE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sneddon, Ian N. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of partial differential equations |
| Statement of responsibility, etc. | Ian N. Sneddon |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Tokyo |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | 1957 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 327p.; 21cm.- |
| 490 ## - SERIES STATEMENT | |
| Series statement | International series in pure and applied mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wave Equations |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Differential Equations Elements of partial differential |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Copy number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 3 | 515.353 SNE | 35188 | 04/05/2023 | 27/04/2023 | 24/11/2011 | Books | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 35104 | 24/11/2011 | 24/11/2011 | Books | ;1 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 98719 | 24/11/2011 | 24/11/2011 | Books | ;2 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 98720 | 24/11/2011 | 24/11/2011 | Books | ;3 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 5 | 515.353 SNE | 98721 | 03/07/2017 | 03/07/2017 | 24/11/2011 | Books | ;4 | 2 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 166082 | 24/11/2011 | 24/11/2011 | Books | ;5 | ||||||||
| ECONOMICS | North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 83524 | 24/11/2011 | 24/11/2011 | Books | ;6 | |||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 10 | 515.353 SNE | 167458 | 25/03/2019 | 25/03/2019 | 24/11/2011 | Books | ;7 | 2 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 9 | 515.353 SNE | 167459 | 19/04/2018 | 19/04/2018 | 24/11/2011 | Books | ;8 | 3 | |||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 7 | 515.353 SNE | 167460 | 26/05/2022 | 26/05/2022 | 24/11/2011 | Books | ;9 | ||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 169465 | 24/11/2011 | 24/11/2011 | Books | ;10 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 169464 | 24/11/2011 | 24/11/2011 | Books | ;11 | ||||||||
| North Eastern Hill University | North Eastern Hill University | 24/11/2011 | 515.353 SNE | 169461 | 24/11/2011 | 24/11/2011 | Books | ;12 |
